Usage Statistics for cottagehilldiamonds.com

Summary Period: August 2009
Generated 20-Aug-2009 00:45 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 118558
Total Files 106508
Total Pages 8859
Total Visits 547
Total KBytes 864615
Total Unique Sites 318
Total Unique URLs 1038
Total Unique Referrers 129
Total Unique Usernames 3
Total Unique User Agents 108
. Avg Max
Hits per Hour 823 21844
Hits per Day 19759 45717
Files per Day 17751 42512
Pages per Day 1476 2783
Visits per Day 91 173
KBytes per Day 144102 326844
Hits by Response Code
Code 200 - OK 106508
Code 206 - Partial Content 23
Code 301 - Moved Permanently 798
Code 304 - Not Modified 5625
Code 401 - Unauthorized 24
Code 404 - Not Found 5504
Code 500 - Internal Server Error 76

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
15 29986 25.29% 29005 27.23% 1671 18.86% 50 9.14% 21 6.60% 179926 20.81%
16 18232 15.38% 16735 15.71% 1507 17.01% 106 19.38% 80 25.16% 123780 14.32%
17 6280 5.30% 4706 4.42% 995 11.23% 96 17.55% 78 24.53% 79455 9.19%
18 45717 38.56% 42512 39.91% 2783 31.41% 173 31.63% 131 41.19% 326844 37.80%
19 17641 14.88% 12898 12.11% 1847 20.85% 125 22.85% 132 41.51% 148414 17.17%
20 702 0.59% 652 0.61% 56 0.63% 3 0.55% 3 0.94% 6196 0.72%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1316 7900 6.66% 1237 7426 6.97% 84 508 5.73% 8379 50273 5.81%
1 2588 15529 13.10% 2484 14908 14.00% 115 693 7.82% 12993 77960 9.02%
2 859 5158 4.35% 796 4778 4.49% 43 262 2.96% 5699 34194 3.95%
3 102 616 0.52% 38 229 0.22% 19 117 1.32% 615 3690 0.43%
4 36 221 0.19% 12 77 0.07% 11 70 0.79% 344 2066 0.24%
5 5 31 0.03% 2 14 0.01% 4 24 0.27% 49 296 0.03%
6 180 1081 0.91% 173 1043 0.98% 12 72 0.81% 1432 8589 0.99%
7 73 439 0.37% 58 350 0.33% 12 75 0.85% 1185 7111 0.82%
8 99 596 0.50% 72 432 0.41% 18 108 1.22% 1070 6422 0.74%
9 325 1952 1.65% 195 1173 1.10% 54 324 3.66% 3272 19630 2.27%
10 309 1856 1.57% 194 1166 1.09% 50 302 3.41% 3889 23333 2.70%
11 194 1167 0.98% 102 616 0.58% 37 226 2.55% 2165 12989 1.50%
12 405 2432 2.05% 198 1190 1.12% 73 440 4.97% 5573 33439 3.87%
13 240 1442 1.22% 100 603 0.57% 46 278 3.14% 2428 14566 1.68%
14 160 960 0.81% 85 510 0.48% 19 117 1.32% 1782 10693 1.24%
15 171 1026 0.87% 97 585 0.55% 22 134 1.51% 1865 11189 1.29%
16 722 4335 3.66% 653 3922 3.68% 52 314 3.54% 4924 29545 3.42%
17 382 2296 1.94% 353 2119 1.99% 34 207 2.34% 3111 18664 2.16%
18 368 2209 1.86% 316 1899 1.78% 39 238 2.69% 3398 20389 2.36%
19 1343 8059 6.80% 1245 7474 7.02% 82 495 5.59% 11012 66073 7.64%
20 1843 11058 9.33% 1754 10527 9.88% 97 582 6.57% 12956 77733 8.99%
21 1474 8845 7.46% 1297 7783 7.31% 143 859 9.70% 15124 90745 10.50%
22 4792 28755 24.25% 4593 27558 25.87% 277 1663 18.77% 27573 165438 19.13%
23 1765 10595 8.94% 1687 10126 9.51% 125 751 8.48% 13265 79588 9.20%

Top 30 of 1038 Total URLs
# Hits KBytes URL
1 3784 3.19% 57889 6.70% /
2 1794 1.51% 120180 13.90% /media/system/js/mootools.js
3 1681 1.42% 55144 6.38% /administrator/
4 1283 1.08% 11809 1.37% /media/system/js/modal.js
5 1282 1.08% 1296 0.15% /media/system/css/modal.css
6 1083 0.91% 6671 0.77% /components/com_virtuemart/show_image_in_imgtag.php
7 996 0.84% 14820 1.71% /includes/js/joomla.javascript.js
8 978 0.82% 9911 1.15% /templates/cottage_hill_diamonds/css/template.css
9 956 0.81% 657 0.08% /templates/cottage_hill_diamonds/css/module.css
10 940 0.79% 2437 0.28% /templates/cottage_hill_diamonds/js/screen.js
11 875 0.74% 17877 2.07% /templates/cottage_hill_diamonds/images/cottagehilldiamonds-logo
12 869 0.73% 42344 4.90% /templates/cottage_hill_diamonds/images/background.jpg
13 836 0.71% 12495 1.45% /administrator/templates/khepri/css/general.css
14 831 0.70% 1212 0.14% /templates/cottage_hill_diamonds/images/navRingsSub.gif
15 822 0.69% 1421 0.16% /templates/cottage_hill_diamonds/images/navContactSub.gif
16 817 0.69% 866 0.10% /administrator/templates/system/css/system.css
17 816 0.69% 1363 0.16% /templates/cottage_hill_diamonds/images/navDiamondsSub.gif
18 815 0.69% 1944 0.22% /administrator/templates/khepri/css/rounded.css
19 815 0.69% 1337 0.15% /templates/cottage_hill_diamonds/images/navUniquelySub.gif
20 813 0.69% 1303 0.15% /templates/cottage_hill_diamonds/images/navEducationSub.gif
21 813 0.69% 1292 0.15% /templates/cottage_hill_diamonds/images/navJewelrySub.gif
22 806 0.68% 657 0.08% /templates/cottage_hill_diamonds/images/navBufferSub.gif
23 802 0.68% 1164 0.13% /administrator/templates/khepri/css/component.css
24 797 0.67% 3926 0.45% /administrator/templates/khepri/images/h_green/j_header_left.png
25 797 0.67% 293 0.03% /administrator/templates/khepri/images/h_green/j_header_middle.png
26 797 0.67% 279 0.03% /administrator/templates/khepri/images/h_green/j_header_right.png
27 795 0.67% 162 0.02% /administrator/templates/khepri/images/j_border.png
28 795 0.67% 176 0.02% /administrator/templates/khepri/images/j_bottom.png
29 795 0.67% 187 0.02% /administrator/templates/khepri/images/j_crn_bl_light.png
30 795 0.67% 193 0.02% /administrator/templates/khepri/images/j_crn_br_light.png

Top 10 of 1038 Total URLs By KBytes
# Hits KBytes URL
1 1794 1.51% 120180 13.90% /media/system/js/mootools.js
2 3784 3.19% 57889 6.70% /
3 1681 1.42% 55144 6.38% /administrator/
4 869 0.73% 42344 4.90% /templates/cottage_hill_diamonds/images/background.jpg
5 165 0.14% 40456 4.68% /templates/cottage_hill_diamonds/images/homeSplash0.jpg
6 208 0.18% 29547 3.42% /plugins/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
7 875 0.74% 17877 2.07% /templates/cottage_hill_diamonds/images/cottagehilldiamonds-logo
8 996 0.84% 14820 1.71% /includes/js/joomla.javascript.js
9 836 0.71% 12495 1.45% /administrator/templates/khepri/css/general.css
10 1283 1.08% 11809 1.37% /media/system/js/modal.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3784 3.19% 278 73.35% /
2 1681 1.42% 80 21.11% /administrator/
3 36 0.03% 6 1.58% /admin/
4 326 0.27% 6 1.58% /~cottage/
5 875 0.74% 5 1.32% /templates/cottage_hill_diamonds/images/cottagehilldiamonds-logo
6 23 0.02% 2 0.53% /viet/
7 12 0.01% 1 0.26% /cpanel
8 135 0.11% 1 0.26% /~cottage/templates/cottage_hill_diamonds/images/cottagehilldiamonds-logo

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3784 3.19% 244 63.54% /
2 788 0.66% 70 18.23% /administrator/templates/khepri/js/
3 875 0.74% 34 8.85% /templates/cottage_hill_diamonds/images/cottagehilldiamonds-logo
4 1681 1.42% 18 4.69% /administrator/
5 326 0.27% 9 2.34% /~cottage/
6 23 0.02% 4 1.04% /viet/
7 12 0.01% 2 0.52% /cpanel
8 135 0.11% 2 0.52% /~cottage/templates/cottage_hill_diamonds/images/cottagehilldiamonds-logo
9 36 0.03% 1 0.26% /admin/

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 58584 49.41% 56498 53.05% 402617 46.57% 57 10.42% 75-32-203-247.lightspeed.ftwotx.sbcglobal.net
2 36825 31.06% 36075 33.87% 193915 22.43% 32 5.85% 75-32-203-93.lightspeed.ftwotx.sbcglobal.net
3 4309 3.63% 1750 1.64% 42736 4.94% 11 2.01% adsl-70-131-152-71.dsl.emhril.sbcglobal.net
4 3655 3.08% 2015 1.89% 32369 3.74% 6 1.10% adsl-dynamic-pool-xxx.fpt.vn
5 2108 1.78% 1089 1.02% 14856 1.72% 11 2.01% adsl-68-91-46-25.dsl.rcsntx.swbell.net
6 1829 1.54% 994 0.93% 19963 2.31% 13 2.38% c-24-1-96-177.hsd1.il.comcast.net
7 1140 0.96% 659 0.62% 13271 1.53% 9 1.65% adsl-68-20-24-4.dsl.chcgil.ameritech.net
8 649 0.55% 151 0.14% 3984 0.46% 4 0.73% 113.22.50.109
9 590 0.50% 452 0.42% 5089 0.59% 1 0.18% 113.22.28.1
10 536 0.45% 394 0.37% 5588 0.65% 9 1.65% 66-227-227-132.dhcp.cdwr.mi.charter.com
11 409 0.34% 343 0.32% 7052 0.82% 5 0.91% c-71-194-123-218.hsd1.il.comcast.net
12 353 0.30% 238 0.22% 6772 0.78% 2 0.37% c3.8f.ce6d.cidr.airmail.net
13 318 0.27% 247 0.23% 3413 0.39% 1 0.18% cellseek.rk8.com
14 212 0.18% 128 0.12% 3492 0.40% 2 0.37% ip-24-155-140-54.partnershipwireless.com
15 210 0.18% 155 0.15% 3071 0.36% 1 0.18% c-71-201-230-96.hsd1.il.comcast.net
16 197 0.17% 143 0.13% 3379 0.39% 1 0.18% c-98-223-124-142.hsd1.il.comcast.net
17 194 0.16% 143 0.13% 3226 0.37% 1 0.18% c-67-163-26-64.hsd1.il.comcast.net
18 189 0.16% 63 0.06% 1379 0.16% 1 0.18% gate.timeinc.com
19 169 0.14% 136 0.13% 1993 0.23% 1 0.18% c-71-201-20-168.hsd1.il.comcast.net
20 166 0.14% 142 0.13% 2893 0.33% 2 0.37% pool-71-170-141-195.dllstx.fios.verizon.net
21 140 0.12% 117 0.11% 2212 0.26% 2 0.37% client-129-44-135-25.netsos.com
22 139 0.12% 107 0.10% 2170 0.25% 1 0.18% c-67-175-77-202.hsd1.il.comcast.net
23 134 0.11% 66 0.06% 1170 0.14% 1 0.18% adsl-99-59-85-120.dsl.chcgil.sbcglobal.net
24 133 0.11% 78 0.07% 1507 0.17% 2 0.37% 12.69.205.210
25 130 0.11% 74 0.07% 1415 0.16% 22 4.02% crawl-66-249-71-20.googlebot.com
26 129 0.11% 107 0.10% 1828 0.21% 1 0.18% adsl-69-209-76-136.dsl.chcgil.ameritech.net
27 126 0.11% 96 0.09% 2653 0.31% 1 0.18% adsl-65-42-143-217.dsl.chcgil.ameritech.net
28 125 0.11% 98 0.09% 2145 0.25% 1 0.18% internet.walgreens.com
29 121 0.10% 105 0.10% 2006 0.23% 2 0.37% 71-91-114-9.dhcp.ftwo.tx.charter.com
30 120 0.10% 97 0.09% 1924 0.22% 1 0.18% c-24-14-97-93.hsd1.il.comcast.net

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58584 49.41% 56498 53.05% 402617 46.57% 57 10.42% 75-32-203-247.lightspeed.ftwotx.sbcglobal.net
2 36825 31.06% 36075 33.87% 193915 22.43% 32 5.85% 75-32-203-93.lightspeed.ftwotx.sbcglobal.net
3 4309 3.63% 1750 1.64% 42736 4.94% 11 2.01% adsl-70-131-152-71.dsl.emhril.sbcglobal.net
4 3655 3.08% 2015 1.89% 32369 3.74% 6 1.10% adsl-dynamic-pool-xxx.fpt.vn
5 1829 1.54% 994 0.93% 19963 2.31% 13 2.38% c-24-1-96-177.hsd1.il.comcast.net
6 2108 1.78% 1089 1.02% 14856 1.72% 11 2.01% adsl-68-91-46-25.dsl.rcsntx.swbell.net
7 1140 0.96% 659 0.62% 13271 1.53% 9 1.65% adsl-68-20-24-4.dsl.chcgil.ameritech.net
8 409 0.34% 343 0.32% 7052 0.82% 5 0.91% c-71-194-123-218.hsd1.il.comcast.net
9 353 0.30% 238 0.22% 6772 0.78% 2 0.37% c3.8f.ce6d.cidr.airmail.net
10 536 0.45% 394 0.37% 5588 0.65% 9 1.65% 66-227-227-132.dhcp.cdwr.mi.charter.com

Top 129 of 129 Total Referrers
# Hits Referrer
1 36032 30.39% http://www.cottagehilldiamonds.com/administrator/index.php
2 23253 19.61% http://www.cottagehilldiamonds.com/index.php
3 13731 11.58% http://www.cottagehilldiamonds.com/administrator/templates/khepri/css/icon.css
4 10458 8.82% http://www.cottagehilldiamonds.com/administrator/templates/khepri/css/general.css
5 7937 6.69% http://www.cottagehilldiamonds.com/administrator/templates/khepri/css/rounded.css
6 4350 3.67% http://cottagehilldiamonds.com/index.php
7 3971 3.35% http://www.cottagehilldiamonds.com/
8 3288 2.77% http://www.cottagehilldiamonds.com/templates/cottage_hill_diamonds/css/template.css
9 3116 2.63% http://www.cottagehilldiamonds.com/administrator/templates/khepri/css/template.css
10 1761 1.49% http://www.cottagehilldiamonds.com/~cottage/index.php
11 1703 1.44% - (Direct Request)
12 1037 0.87% http://www.cottagehilldiamonds.com/templates/cottage_hill_diamonds/css/module.css
13 999 0.84% http://www.cottagehilldiamonds.com/administrator/templates/khepri/css/menu.css
14 642 0.54% http://cottagehilldiamonds.com/templates/cottage_hill_diamonds/css/template.css
15 609 0.51% http://cottagehilldiamonds.com/~cottage/index.php
16 568 0.48% http://www.cottagehilldiamonds.com/administrator/index2.php
17 492 0.41% http://www.cottagehilldiamonds.com/~cottage/templates/cottage_hill_diamonds/css/template.css
18 412 0.35% http://cottagehilldiamonds.com/
19 378 0.32% http://cottagehilldiamonds.com/admin/
20 348 0.29% http://www.cottagehilldiamonds.com/plugins/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_popup.css
21 333 0.28% http://www.cottagehilldiamonds.com/admin/
22 308 0.26% http://www.cottagehilldiamonds.com/administrator/components/com_aicontactsafe/includes/css/aicontactsafe_general.css
23 217 0.18% http://cottagehilldiamonds.com/templates/cottage_hill_diamonds/css/module.css
24 215 0.18% http://cottagehilldiamonds.com/administrator/index.php
25 201 0.17% http://www.cottagehilldiamonds.com/insdsddex.php
26 179 0.15% http://cottagehilldiamonds.com/~cottage/templates/cottage_hill_diamonds/css/template.css
27 178 0.15% http://www.cottagehilldiamonds.com/plugins/editors/tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm
28 153 0.13% http://www.cottagehilldiamonds.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/advimage/image.htm
29 123 0.10% http://www.cottagehilldiamonds.com/~cottage/templates/cottage_hill_diamonds/css/module.css
30 121 0.10% http://www.cottagehilldiamonds.com/administrator/
31 117 0.10% http://www.cottagehilldiamonds.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/advlink/link.htm
32 89 0.08% http://www.cottagehilldiamonds.com/sss/sss/vv
33 84 0.07% http://www.cottagehilldiamonds.com/administrator/templates/khepri/css/login.css
34 73 0.06% http://www.cottagehilldiamonds.com/images/stories/CHDImages/newslettertitle.jpg
35 70 0.06% http://www.cottagehilldiamonds.com/components/com_virtuemart/fetchscript.php
36 64 0.05% http://www.cottagehilldiamonds.com/media/system/css/modal.css
37 59 0.05% http://cottagehilldiamonds.com/~cottage/templates/cottage_hill_diamonds/css/module.css
38 53 0.04% http://www.cottagehilldiamonds.com/more/contact_cottage_hill_diamonds.html
39 48 0.04% http://www.cottagehilldiamonds.com/administrator/components/com_menus/assets/type.css
40 48 0.04% http://www.cottagehilldiamonds.com/sdsdsdsd
41 43 0.04% http://www.google.com/search
42 41 0.03% http://www.cottagehilldiamonds.com/viet/
43 39 0.03% http://www.cottagehilldiamonds.com/views/response/tmpl/index.php
44 36 0.03% http://cottagehilldiamonds.com/administrator/templates/khepri/css/icon.css
45 31 0.03% http://cottagehilldiamonds.com/administrator/templates/khepri/css/general.css
46 29 0.02% http://www.cottagehilldiamonds.com/cssdsds/template.css
47 27 0.02% http://www.cottagehilldiamonds.com/aaaaaaaa/css
48 26 0.02% http://www.cottagehilldiamonds.com/administrator/components/com_bfsurvey_pro/css/bfsurvey.css
49 25 0.02% http://www.cottagehilldiamonds.com/~cottage/
50 23 0.02% http://www.cottagehilldiamonds.com/aaaaaaaa/csss/hh
51 23 0.02% http://www.cottagehilldiamonds.com/dsfdsf
52 21 0.02% http://www.cottagehilldiamonds.com/administration
53 21 0.02% http://www.cottagehilldiamonds.com/more/directions_to_cottage_hill_diamonds.html
54 19 0.02% http://www.cottagehilldiamonds.com/css/template.css
55 19 0.02% http://www.cottagehilldiamonds.com/designers/kirk_kara_from_cottage_hill_diamonds.html
56 18 0.02% http://cottagehilldiamonds.com/administrator/templates/khepri/css/rounded.css
57 18 0.02% http://www.cottagehilldiamonds.com/indeasassx.php
58 18 0.02% http://www.cottagehilldiamonds.com/map.html
59 16 0.01% http://www.cottagehilldiamonds.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/table/table.htm
60 16 0.01% http://www.yandex.ru/yandsearch
61 15 0.01% http://www.cottagehilldiamonds.com
62 13 0.01% http://www.facebook.com/home.php
63 11 0.01% http://www.cottagehilldiamonds.com/designers/images/KirkKara-ad.gif
64 11 0.01% https://www.securepaynet.net/default.aspx
65 9 0.01% http://cottagehilldiamonds.com/media/system/css/modal.css
66 8 0.01% http://65.38.182.180/~cottage/viet/
67 8 0.01% http://www.cottagehilldiamonds.com/Userimages
68 7 0.01% http://cottagehilldiamonds.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/advlink/link.htm
69 7 0.01% http://cottagehilldiamonds.com/plugins/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_popup.css
70 7 0.01% http://www.facebook.com/friends/
71 6 0.01% http://cottagehilldiamonds.com/viet/
72 6 0.01% http://www.cottagehilldiamonds.com/templates/_system/css/general.css
73 6 0.01% http://www.xml-sitemaps.com/download/www.cottagehilldiamonds.com/sitemap.html
74 5 0.00% http://cottagehilldiamonds.com/administrator/
75 5 0.00% http://www.cottagehilldiamonds.com/aaaaa
76 5 0.00% http://www.cottagehilldiamonds.com/designers/pandora_from_cottage_hill_diamonds.html
77 5 0.00% http://www.cottagehilldiamonds.com/home.html
78 5 0.00% http://www.cottagehilldiamonds.com/more/specials_from_cottage_hill_diamonds.html
79 5 0.00% http://www.cottagehilldiamonds.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/table/cell.htm
80 4 0.00% http://cottagehilldiamonds.com/administrator/templates/khepri/css/login.css
81 4 0.00% http://www.cottagehilldiamonds.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/media/media.htm
82 4 0.00% http://www.najaappraisers.com/html/illinois.html
83 4 0.00% http://www.theknot.com/kl_vendordetail.html
84 4 0.00% http://www.yellowpages.com/info-11361849/Cottage-Hill-Diamonds
85 3 0.00% http://cottagehilldiamonds.com/administrator/templates/khepri/css/template.css
86 3 0.00% http://images.google.com/imgres
87 3 0.00% http://search.comcast.net/
88 3 0.00% http://www.bing.com/search
89 3 0.00% http://www.google.com/url
90 2 0.00% http://cottagehilldiamonds.com/administrator/templates/khepri/css/menu.css
91 2 0.00% http://local.yahoo.com/results
92 2 0.00% http://maps.google.com/maps
93 2 0.00% http://search.aol.com/aol/search
94 2 0.00% http://smart.apnoti.com/en/livesearch.html
95 2 0.00% http://validator.w3.org/checklink
96 2 0.00% http://www.cottagehilldiamonds.com/aaaaaaaa
97 2 0.00% http://www.cottagehilldiamonds.com/aaaaaaaa/csss
98 2 0.00% http://www.cottagehilldiamonds.com/admini
99 2 0.00% http://www.cottagehilldiamonds.com/dddd/sssssssss/vvvvvvvv
100 2 0.00% http://www.cottagehilldiamonds.com/~cottage/media/system/css/modal.css
101 2 0.00% http://www.jewelerssites.com/~cottage/admin/
102 1 0.00% http://65.38.182.180/~cottage/index.php
103 1 0.00% http://chicago.citysearch.com/profile/33883344/elmhurst_il/cottage_hill_diamonds.html
104 1 0.00% http://chicago.weddings.com/Local/chicago-Cottage-Hill-Diamonds/VendorDetail.aspx/JWL-225142
105 1 0.00% http://cottagehilldiamonds.com/administrator/index2.php
106 1 0.00% http://cottagehilldiamonds.com/plugins/editors/tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm
107 1 0.00% http://ijo.com/tent/roster/jlrdir.html
108 1 0.00% http://jewelerssites.com:2095/horde/imp/message.php
109 1 0.00% http://local.yahoo.com/info-17212233-cottage-hill-diamonds-elmhurst
110 1 0.00% http://search.yahoo.com/search
111 1 0.00% http://sz0131.ev.mail.comcast.net/zimbra/mail
112 1 0.00% http://www.att.net/s/s.dll
113 1 0.00% http://www.cottagehilldiamonds.com/administrator/help/en-GB/joomla.whatsnew15.html
114 1 0.00% http://www.cottagehilldiamonds.com/branding/view_ad.html
115 1 0.00% http://www.cottagehilldiamonds.com/media/system/js/caption.js
116 1 0.00% http://www.cottagehilldiamonds.com/media/system/js/modal.js
117 1 0.00% http://www.cottagehilldiamonds.com/media/system/js/mootools.js
118 1 0.00% http://www.cottagehilldiamonds.com/templates/cottage_hill_diamonds/js/screen.js
119 1 0.00% http://www.dexknows.com/local/retail/consumer_goods/jewelry/geo/c-elmhurst-il
120 1 0.00% http://www.elmhurstcitycentre.com/directory/merchant/341/
121 1 0.00% http://www.facebook.com/kadybugs
122 1 0.00% http://www.facebook.com/pages/Elmhurst-IL/Cottage-Hill-Diamonds/60948805722
123 1 0.00% http://www.facebook.com/posted.php
124 1 0.00% http://www.facebook.com/profile.php
125 1 0.00% http://www.johnson-construction.com/
126 1 0.00% http://www.superpages.com/bp/Elmhurst-IL/Cottage-Hill-Diamonds-L0105803043.htm
127 1 0.00% http://www.superpages.com/yellowpages/C-Jewelers/S-IL/T-Lombard/
128 1 0.00% http://www.yellowpages.com/Franklin-Park-IL/Jewelry-Repairing
129 1 0.00% http://yb.ypeek.com/results/

Top 20 of 23 Total Search Strings
# Hits Search String
1 17 34.00% cottage hill diamonds
2 5 10.00% cottage hill jewelers elmhurst
3 3 6.00% elmhurst jewelers
4 2 4.00% cottage hill diamonds*il
5 2 4.00% jewelry appraisers
6 2 4.00% jewelry stores
7 2 4.00% watch buyers in naperville il
8 2 4.00% www.cottagehilldiamonds.com
9 1 2.00% 60181 jewelry appraisal
10 1 2.00% antique jewelry il
11 1 2.00% bridal boutiques in elmhurst
12 1 2.00% cottage diamonds
13 1 2.00% cottage hill diamond elmhurst
14 1 2.00% cottage hill diamonds elmhurst il
15 1 2.00% cottage hill diamonds owner
16 1 2.00% cottage hill fine jewelry naperville
17 1 2.00% cottage hill jewelers
18 1 2.00% cottage hill jewelers elmhurst il
19 1 2.00% elmhurst jewelry buyers
20 1 2.00% elmhurst jewelry store

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 16 0.01% 12 0.01% 159 0.02% 14 2.56% randy
2 14 0.01% 9 0.01% 119 0.01% 9 1.65% kurt
3 6 0.01% 3 0.00% 40 0.00% 5 0.91% midwest

Top 15 of 108 Total User Agents
# Hits User Agent
1 101490 85.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
2 6671 5.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
3 1017 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G
4 930 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 841 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 750 0.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 635 0.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1) Gecko/200
8 630 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
9 482 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 387 0.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
11 318 0.27% Mozilla/5.0 (compatible; XML Sitemaps Generator; http://www.x
12 316 0.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
13 213 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 194 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 193 0.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5

Usage by Country for August 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 109663 92.50% 100940 94.77% 768796 88.92% Network
2 3655 3.08% 2015 1.89% 32369 3.74% Viet Nam
3 2756 2.32% 1981 1.86% 36135 4.18% US Commercial
4 2184 1.84% 1347 1.26% 22869 2.64% Unresolved/Unknown
5 111 0.09% 95 0.09% 1613 0.19% Non-Profit Organization
6 83 0.07% 61 0.06% 1449 0.17% US Government
7 50 0.04% 50 0.05% 648 0.08% Austria
8 46 0.04% 39 0.04% 617 0.07% Russian Federation
9 2 0.00% 0 0.00% 27 0.00% Belgium
10 2 0.00% 0 0.00% 24 0.00% Poland
11 2 0.00% 0 0.00% 24 0.00% Sweden
12 1 0.00% 1 0.00% 11 0.00% Germany
13 1 0.00% 1 0.00% 11 0.00% India
14 1 0.00% 0 0.00% 12 0.00% Japan
15 1 0.00% 1 0.00% 11 0.00% United States


Generated by Webalizer Version 2.01